Asian Massage New Jersey

Info
Username: asianmassagenj
Description: Asian Massage New Jersey * Hudson County * Union City. Tel. 201-974-8877. Best Asian Massage & Spa Hudson County
URL: http://asianmassagenj.com
Category: Category
Member Since: 2009-10-29
Average Rating: 4 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 38.3 | 85.4 | 0.1 | 0.1 | 7.2 | 7.4 |
| Today | 23 | 58 | 0 | 0 | 7 | 7 |
| Yesterday | 43 | 103 | 0 | 0 | 8 | 8 |
| Sep 5 | 46 | 112 | 0 | 0 | 9 | 9 |
| Sep 4 | 40 | 86 | 0 | 0 | 8 | 8 |
| Sep 3 | 43 | 105 | 0 | 0 | 7 | 7 |
| Sep 2 | 48 | 74 | 0 | 0 | 8 | 8 |
| Sep 1 | 40 | 73 | 0 | 0 | 2 | 2 |
| Aug 31 | 47 | 116 | 0 | 0 | 13 | 14 |
| Aug 30 | 40 | 101 | 0 | 0 | 7 | 8 |
| Aug 29 | 13 | 26 | 1 | 1 | 3 | 3 |
| Highest | 58 | 166 | 1 | 2 | 15 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 201.1 | 452.6 | 0.4 | 0.4 | 35 | 37.3 |
| This Week | 66 | 161 | 0 | 0 | 15 | 15 |
| Last Week | 304 | 667 | 0 | 0 | 54 | 56 |
| Week 34 | 256 | 587 | 1 | 1 | 55 | 56 |
| Week 33 | 254 | 602 | 1 | 1 | 67 | 77 |
| Week 32 | 197 | 461 | 0 | 0 | 42 | 47 |
| Week 31 | 194 | 436 | 1 | 1 | 18 | 20 |
| Week 30 | 160 | 348 | 0 | 0 | 24 | 24 |
| Week 29 | 196 | 475 | 0 | 0 | 25 | 27 |
| Week 28 | 186 | 366 | 0 | 0 | 21 | 22 |
| Week 27 | 198 | 423 | 1 | 1 | 29 | 29 |
| Highest | 304 | 667 | 2 | 3 | 67 | 77 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 674.5 | 1654.3 | 1.1 | 1.3 | 90.1 | 94.3 |
| This Month | 283 | 611 | 0 | 0 | 49 | 49 |
| Last Month | 1023 | 2382 | 3 | 3 | 209 | 229 |
| Jul 10 | 780 | 1706 | 1 | 1 | 105 | 108 |
| Jun 10 | 727 | 1667 | 1 | 1 | 87 | 88 |
| May 10 | 765 | 1860 | 0 | 0 | 119 | 123 |
| Apr 10 | 858 | 2260 | 1 | 1 | 84 | 85 |
| Mar 10 | 750 | 1878 | 2 | 2 | 83 | 89 |
| Feb 10 | 621 | 1484 | 1 | 1 | 48 | 51 |
| Jan 10 | 520 | 1550 | 1 | 2 | 77 | 81 |
| Dec 09 | 418 | 1145 | 1 | 2 | 40 | 40 |
| Highest | 1023 | 2382 | 3 | 4 | 209 | 229 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6998 | 17328 | 14 | 17 | 950 | 992 |
